oversized-tshirt sizing chart
| Sizes | Chest* | Waist | Length | Shoulder | Sleeves |
|---|---|---|---|---|---|
| XXS | 34.5" | 33" | 26.5" | ||
| XS | 37" | 35" | 26.75" | ||
| S | 38" | 37" | 27.5" | ||
| M | 40.5" | 39.5" | 27.75" | ||
| L | 43" | 41" | 28.5" | ||
| XL | 45" | 43.5" | 28.75" | ||
| XXL | 47" | 45" | 29.75" |
*Measurements are in LAID FLAT WIDTH, to get circumference, double the width. E.g. Laid flat chest of XS is 24", so chest circumference size would be 48".
[Suggestions] The apparel is in unisex US sizing. The following measurements are hand measured by the designer based on the size of the t-shirt, not based on body sizes. When choosing an apparel size, please size down twice for a more fitted/classic look, or order your regular sizing for oversized look. The apparel has a drop shoulder look so sleeves length may extend up to the elbow.
