tshirt sizing chart
Sizes | Chest* | Waist | Length |
---|---|---|---|
XXS | 34.5" | 33" | 26.5" |
XS | 37" | 35" | 26.75" |
S | 38" | 37" | 27.5" |
M | 40.5" | 39.5" | 27.75" |
L | 43" | 41" | 28.5" |
XL | 45" | 43.5" | 28.75" |
XXL | 47" | 45" | 29.75" |
*Indicates measured sizes is in circumference
[Suggestions] The apparel is in unisex US sizing. The following measurements are hand measured by the designer based on the size of the t-shirt, not based on body sizes. When choosing an apparel size, please add at least 2-3 inches of allowance from your body measurements for a fitted apparel. For an oversized or loose look, please add additional allowance to your body measurement for a baggy look.